RCTS - Native IPv6 Members
RCTS - Native IPv6 Members
| Logo | Member | Connection Date | IPv6 Gateway | Addressing | IPv4 Intf | IPv6 Intf |
 |
FCCN | 20030428 | 2001:690:801::1 | 2001:690:2080::/48 | gt3 g5/0.15 | gt9 g5/0.15 |
 |
IST/UTL | 20030618 | 2001:690:810:A::2 | 2001:690:2100::/48 | gt9 4/0/0.82 | gt3 g5/1.82 |
 |
UNIV.EVORA | 20030903 | 2001:690:810:4::2 | 2001:690:2006::/48 | gt23 g0/2.810 | gt9 g5/0.810 |
 |
UNIV.PORTO | 20031010 | 2001:690:810:C::2 | 2001:690:2200::/48 | gt2 g4/0/0.20 | gt15 f1/1 |
 |
INST.POLIT.GUARDA | 20031203 | 2001:690:810:9::2 | 2001:690:23D0::/48 | gt5 g0/2.805 | gt15 g0/2.805 |
 |
INST.POLIT.BRAGANCA | 20040401 | 2001:690:810:8::2 | 2001:690:22C0::/48 | gt15 g0/2.804 | gt5 g0/2.804 |
 |
INST.POLIT.LISBOA/ISEL | 20041110 | 2001:690:810:5::2 | 2001:690:2008::/48 | gt3 g5/0.811 | gt9 g5/0.811 |
 |
INST.POLIT.LEIRIA | 20050726 | 2001:690:810:14::2 | 2001:690:2060::/48 | gt9 g5/0.610 | gt3 g5/0.610 |
 |
UNIV.COIMBRA | 20060208 | 2001:690:810:F::2 | 2001:690:2180::/48 | gt2 g2/0.91 | gt5 g2/0.91 |
 |
UNIV.LISBOA | 20060407 | 2001:690:810:10::2 | 2001:690:21c0::/48 | gt9 g4/0/0.80 | gt9 g5/0.80 |
 |
UNIV.MINHO | 20071018 | 2001:690:810:7::2 | 2001:690:2280::/48 | gt2 g0/0.79 | gt2 g0/0.79 |
 |
LNEC | 20080212 | 2001:690:810:15::2 | 2001:690:2040::/48 | gt7 g0/1.23 | gt9 g5/0.23 |
 |
INST.POLIT.TOMAR | 20080912 | 2001:690:810:B::2 | 2001:690:2120::/47 | gt23 g0/1.52 | gt9 g5/0.52 |
 |
UNIV.MADEIRA | 20080916 | 2001:690:810:12::2 | 2001:690:20B0::/48 | gt3 g5/0.609 | gt9 g5/0.609 |
 |
ISCTE | 20081029 | 2001:690:810:13::2 | 2001:690:21A0::/48 | gt3 g5/2.78 | gt3 g5/1.78 |
 |
IICT | 20081031 | 2001:690:810:16::2 | 2001:690:21FC::/48 | gt7 g0/1.146 | gt9 g5/0.146 |
 |
ESEL | 20081113 | 2001:690:810:19::2 | 2001:690:21EC::/48 | gt9 g4/0/0.74 | gt9 g5/0.74 |
 |
UNIV.PORTUCALENSE | 20081125 | 2001:690:810:E::2 | 2001:690:2340::/48 | gt5 g0/2.606 | gt5 g0/2.606 |
 |
UALG | 20090218 | 2001:690:810:18::2 | 2001:690:2050::/48 | gt3 g5/0.652 | gt9 g5/0.652 |
 |
MCTES-FCT | 20090330 | 2001:690:810:32::2 | 2001:690:2178::/48 | gt3 g5/1.83 | gt9 g5/0.83 |
 |
IPCB | 20090603 | 2001:690:810:34::2 | 2001:690:2260::/48 | gt23 g0/2.815 | gt9 g0/2.815 |
 |
ITN | 20100203 | 2001:690:810:35::2 | 2001:690:2138::/48 | gt7 g0/1.602 | gt9 g5/0.602 |
cfriacas@fccn.pt, 20100205